News Updates
In a landmark moment for Indian sports, the Delhi Soccer Association (DSA) and the Cerebral Palsy Sp
Football Delhi Submits Bid to Host FIFA World Cup 2026/AFC Asian Cup 2027 Joint Qualifiers Match bet
SENIOR DIVISION LEAGUE(SUPER 6)
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CISF Protectors | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
2 | Ahbab FC | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
3 | National United SC | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 8 |
4 | Delhi Tigers FC | 5 | 1 | 1 | 3 | 8 | 8 | -1 | 4 |
5 | Shastri FC | 5 | 1 | 0 | 4 | 3 | 17 | -14 | 3 |
6 | Garhwal Diamond FC | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
SENIOR DIVISION LEAGUE(RELEGATION ROUND)
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | City FC | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
2 | Jaguar FC | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
3 | United Bharat FC | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 5 |
4 | Delhi United FC | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
5 | Youngmen SC | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
GROUP A
TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Royal Rangers FC(Q) | 9 | 7 | 1 | 1 | 22 | 5 | 17 | 22 |
Indian Air Force(Q) | 9 | 7 | 1 | 1 | 19 | 8 | 11 | 22 |
Friends United FC(Q) | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 |
Uttarakhand FC(Q) | 9 | 5 | 2 | 2 | 19 | 8 | 11 | 17 |
Tarun Sangha FC(Q) | 9 | 5 | 0 | 4 | 15 | 16 | -1 | 15 |
Youngmen SC | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 13 |
City FC | 9 | 3 | 0 | 6 | 12 | 23 | -11 | 9 |
Ahbab FC | 9 | 1 | 3 | 5 | 9 | 18 | -9 | 6 |
National United SC | 9 | 1 | 1 | 7 | 9 | 17 | -8 | 4 |
Jaguar FC | 9 | 1 | 0 | 8 | 7 | 22 | -15 | 3 |
GROUP B
TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Delhi FC(Q) | 7 | 6 | 0 | 1 | 42 | 5 | 37 | 18 |
Garhwal FC(Q) | 7 | 5 | 2 | 0 | 23 | 4 | 19 | 17 |
Rangers SC(Q) | 7 | 4 | 0 | 3 | 19 | 13 | 6 | 12 |
Sudeva Delhi FC(Q) | 7 | 4 | 0 | 3 | 10 | 7 | 3 | 12 |
Hindustan FC(Q) | 7 | 3 | 1 | 3 | 11 | 12 | -1 | 10 |
Delhi United FC | 7 | 2 | 0 | 5 | 8 | 30 | -22 | 6 |
Shastri FC | 7 | 1 | 1 | 5 | 5 | 29 | -24 | 4 |
Garhwal Diamond FC | 7 | 0 | 2 | 5 | 4 | 22 | -18 | 2 |
Senior Division League 2021 | |||||
Ambedkar Stadium & JNS Gate No. 13 | |||||
MATCH NO. | DATE | TIME | TEAM A | TEAM B | |
1 | 9/10 | 13:00 | Sudeva Delhi FC | 1-0 | Hindustan FC |
2 | 9/10 | 15:30 | Garhwal FC | 3-1 | Rangers SC |
3 | 9/10 | 15:30 | Shastri FC | 0-0 | Garhwal Diamond FC |
4 | 10/10 | 13:00 | City FC | 1-2 | National United SC |
5 | 10/10 | 13:00 | Tarun Sangha FC | 0-3 | Royal Rangers FC |
6 | 10/10 | 15:30 | Uttarakhand FC | 1-2 | Friends United FC |
7 | 10/10 | 15:30 | Youngmen SC | 2-1 | Jaguar FC |
8 | 12/10 | 13:00 | Garhwal Diamond FC | 1-1 | Garhwal FC |
9 | 12/10 | 15:30 | Shastri FC | 1-2 | Delhi United FC |
10 | 13/10 | 13:00 | Friends United FC | 3-2 | City FC |
11 | 13/10 | 13:00 | Royal Rangers FC | 1-0 | National United SC |
12 | 13/10 | 15:30 | Tarun Sangha FC | 1-5 | Uttarakhand FC |
13 | 13/10 | 15:30 | Jaguar FC | 0-4 | Ahbab FC |
14 | 14/10 | 13:00 | Shastri FC | 0-6 | Garhwal FC |
15 | 14/10 | 15:30 | Garhwal Diamond FC | 0-2 | Sudeva Delhi FC |
16 | 14/10 | 15:30 | Hidustan FC | 2-1 | Rangers SC |
17 | 16/10 | 13:00 | Youngmen SC | 1-2 | City FC |
18 | 16/10 | 13:00 | Royal Rangers FC | 2-0 | Uttarakhand FC |
19 | 16/10 | 15:30 | Friends United FC | 0-0 | Ahbab FC |
20 | 16/10 | 15:30 | Tarun Sangha FC | 4-2 | Jaguar FC |
21 | 17/10 | 13:00 | Sudeva Delhi FC | 4-0 | Shastri FC |
22 | 17/10 | 15:30 | Delhi United FC | 1-5 | Garhwal FC |
23 | 18/10 | 13:00 | Royal Rangers FC | 2-0 | Youngmen SC |
24 | 18/10 | 13:00 | Jaguar FC | 4-0 | Friends United FC |
25 | 18/10 | 15:30 | National United SC | 2-2 | Ahbab FC |
26 | 18/10 | 15:30 | Uttarakhand FC | 5-1 | City FC |
27 | 19/10 | 13:00 | Rangers SC | 6-1 | Delhi United FC |
28 | 19/10 | 15:30 | Hindustan FC | 1-1 | Garhwal FC |
29 | 20/10 | 13:00 | Friends United FC | 2-1 | Royal Rangers FC |
30 | 20/10 | 13:00 | National United SC | 1-2 | Uttarakhand FC |
31 | 20/10 | 15:30 | City FC | 0-1 | Tarun Sangha FC |
32 | 20/10 | 15:30 | Youngmen SC | 1-0 | Ahbab FC |
33 | 21/10 | 13:00 | Shastri FC | 3-0 | Hindustan FC |
34 | 21/10 | 15:30 | Rangers SC | 5-1 | Garhwal Diamond FC |
35 | 21/10 | 15:30 | Garhwal FC | 4-0 | Sudeva Delhi FC |
36 | 22/10 | 13:00 | Uttarakhand FC | 1-0 | Ahbab FC |
37 | 22/10 | 13:00 | Youngmen SC | 4-2 | Friends United FC |
38 | 22/10 | 15:30 | National United SC | 0-2 | Tarun Sangha FC |
39 | 22/10 | 15:30 | Jaguar FC | 0-1 | City FC |
40 | 24/10 | 12:30 | Rangers SC | 4-1 | Shastri FC |
41 | 24/10 | 15:00 | Hindustan FC | 3-1 | Delhi United FC |
42 | 25/10 | 12:30 | Uttarakhand FC | 1-1 | Youngmen SC |
43 | 25/10 | 12:30 | City FC | 0-6 | Royal Rangers FC |
44 | 25/10 | 15:00 | Ahbab FC | 0-5 | Tarun Sangha FC |
45 | 25/10 | 15:00 | National United SC | 1-3 | Jaguar FC |
46 | 26/10 | 12:30 | Sudeva Delhi FC | 0-1 | Rangers SC |
47 | 26/10 | 15:00 | Garhwal Diamond FC | 0-2 | Delhi United FC |
48 | 27/10 | 12:30 | Delhi FC | 3-1 | Hindustan FC |
49 | 27/10 | 12:30 | National United SC | 1-2 | Friends United FC |
50 | 27/10 | 15:00 | City FC | 1-5 | Indian Air Force |
51 | 27/10 | 15:00 | Uttarakhand FC | 4-0 | Jaguar FC |
52 | 28/10 | 12:30 | Tarun Sangha FC | 2-0 | Youngmen SC |
53 | 28/10 | 15:00 | Ahbab FC | 2-2 | Royal Rangers FC |
54 | 29/10 | 12:30 | Hindustan FC | 4-2 | Garhwal Diamond FC |
55 | 29/10 | 15:00 | Delhi FC | 13-0 | Shastri FC |
56 | 29/10 | 12:30 | Indian Air Force | 0-0 | Uttarakhand FC |
57 | 29/10 | 15:00 | Youngmen SC | 1-0 | National United SC |
58 | 30/10 | 12:30 | Delhi United FC | 1-3 | Sudeva Delhi FC |
59 | 30/10 | 12:30 | Royal Rangers FC | 2-0 | Jaguar FC |
60 | 30/10 | 15:00 | Friends United FC | 3-0 | Tarun Sangha FC |
61 | 30/10 | 15:00 | City FC | 4-0 | Ahbab FC |
62 | 31/10 | 12:30 | Rangers SC | 1-5 | Delhi FC |
63 | 31/10 | 15:00 | Indian Air Force | 1-0 | Youngmen SC |
64 | 2/11 | 12:30 | Uttarakhand FC | 5-1 | City FC |
65 | 2/11 | 15:00 | Royal Rangers FC | 2-0 | Youngmen SC |
66 | 3/11 | 12:30 | Indian Air Force | 3-2 | National United SC |
67 | 3/11 | 15:00 | Delhi United FC | 1-5 | Garhwal FC |
68 | 5/11 | 12:30 | Sudeva Delhi FC | 0-1 | Delhi FC |
69 | 5/11 | 15:00 | Tarun Sangha FC | 0-3 | Indian Air Force |
70 | 7/11 | 12:30 | Indian Air Force | 2-1 | Jaguar FC |
71 | 7/11 | 15:00 | Garhwal Diamond FC | 0-8 | Delhi FC |
72 | 9/11 | 12:30 | Delhi FC | 12-0 | Delhi United FC |
73 | 9/11 | 15:00 | Royal Rangers FC | 3-1 | Indian Air Force |
74 | 11/11 | 12:30 | Indian Air Force | 1-0 | Friends United FC |
75 | 13/11 | 12:30 | Garhwal FC | 3-0 | Delhi FC |
76 | 13/11 | 15:00 | Indian Air Force | 3-1 | Ahbab FC |
Date : 17th July 2021 to 31st July 2021
Venue: Ambedkar Stadium, New Delhi
Winner: Indian Air Force
Runner Up: Delhi FC
3rd Position: Garhwal FC
Group A | |||
Team | Pld | Pts | GD |
Delhi Football Club | 4 | 10 | 14 |
Garhwal Football Club | 4 | 10 | 10 |
Friends United Football Club | 4 | 6 | 1 |
Rangers Sports Club | 4 | 3 | -10 |
City Football Club | 4 | 0 | -15 |
Group B | |||
Team | Pld | Pts | GD |
Indian Air Force | 4 | 10 | 5 |
Royal Rangers Football Club | 4 | 8 | 8 |
Ahbab Football Club | 4 | 7 | 6 |
Delhi United Football Club | 4 | 3 | -8 |
Shastri Football Club | 4 | 0 | -11 |
FD 2nd Division League Qualifiers 2021 | |||
17th Jul-31st Jul, Ambedkar Stadium | |||
MATCH NO. | TEAM A | TEAM B | |
1 | Rangers SC | 0-7 | Delhi FC |
2 | Indian Air Force | 1-1 | Royal Rangers FC |
3 | Shastri FC | 0-2 | Ahbab FC |
4 | Rangers SC | 0-3 | Garhwal FC |
5 | Delhi FC | 2-1 | Friends United FC |
6 | Delhi United FC | 2-1 | Shastri FC |
7 | Ahbab FC | 1-2 | Indian Air Force |
8 | Garhwal FC | 4-0 | City FC |
9 | City FC | 1-7 | Delhi FC |
10 | Friends United FC | 3-2 | Rangers SC |
11 | Ahbab FC | 1-1 | Royal Rangers FC |
12 | Delhi United FC | 1-3 | Indian Air Force |
13 | Friends United FC | 0-3 | Garhwal FC |
14 | City FC | 0-1 | Rangers SC |
15 | Indian Air Force | 3-1 | Shastri FC |
16 | Royal Rangers FC | 3-1 | Delhi United FC |
17 | City FC | 0-4 | Friends United FC |
18 | Delhi FC | 2-2 | Garhwal FC |
19 | Delhi United FC | 2-7 | Ahbab FC |
20 | Shastri FC | 0-6 | Royal Rangers FC |
Semi-Finals | |||
21 | Delhi FC | 5-3 | Royal Rangers FC |
22 | Indian Air Force | 2(7)-2(6) | Garhwal FC |
3rd Place Match | |||
23 | Royal Rangers FC | 1-2 | Garhwal FC |
Final | |||
24 | Delhi FC | 2(4)-2(5) | Indian Air Force |
Senior Division 2019
Winner: Garhwal FC
Runner Up: Indian Air Force
