News Updates
DAFTAR SLOT ONLINE TERPERCAYA DAN TERBAIK 2022 DI INDONESIA Banyak kemungkinan yang telah disediak
Daftar Situs Judi Online Resmi Jackpot Paling besar Daftar situs judi slot online paling besar suda
Group A | |||
Team | Pld | Pts | GD |
Delhi Football Club | 4 | 12 | 17 |
The Dream Team Football Club | 4 | 6 | 0 |
Punjab Heroes Football Club | 4 | 6 | -2 |
Delhi City Football Club | 4 | 4 | -10 |
Growing Star Sports Club | 4 | 1 | -5 |
Group B | |||
Team | Pld | Pts | GD |
Retro United Football Club | 3 | 9 | 5 |
Bangadarshan Football Association | 3 | 6 | 2 |
Delhi Police | 3 | 1 | -3 |
Police Families Welfare Society | 3 | 1 | -4 |
Noida Boys | 3 | 0 | 0 |
Group C | |||
Team | Pld | Pts | GD |
Eves Soccer Club | 4 | 10 | 8 |
Signature Football Club | 4 | 6 | 5 |
Football Club Game ONN | 4 | 6 | 4 |
Delhi Audit | 4 | 4 | -3 |
VISTA Football Club | 4 | 1 | -14 |
Group D | |||
Team | Pld | Pts | GD |
Delhi Cantonment Sports Club | 4 | 12 | 16 |
Garhwal Diamond Football Club | 4 | 9 | 16 |
Lodhi Athletic Club | 4 | 6 | -7 |
Vaishalicity Football Club | 4 | 3 | -10 |
Glorious Football Club | 4 | 0 | -15 |
Date : 14th September 2021 to 17th September 2021
Venue: Indira Gandhi Indoor Stadium, New Delhi
Winner: Delhi FC
Runner Up : Eves SC
FD Futsal League 2021 | |||
14th Sep-17th Sep, Indira Gandhi Indoor Stadium | |||
Group A | |||
MATCH NO. | TEAM A | TEAM B | |
1 | DELHI CITY FC | 2-2 | GROWING STAR SC |
2 | GROWING STAR SC | 0-1 | PUNJAB HEROES FC |
3 | DELHI FC | 5-0 | PUNJAB HEROES FC |
4 | DELHI CITY FC | 2-0 | THE DREAM TEAM FC |
5 | GROWING STAR SC | 0-2 | DELHI FC |
6 | PUNJAB HEROES FC | 1-3 | THE DREAM TEAM FC |
7 | PUNJAB HEROES FC | 5-1 | DELHI CITY FC |
8 | THE DREAM TEAM FC | 0-2 | DELHI FC |
9 | THE DREAM TEAM FC | 4-2 | GROWING STAR SC |
10 | DELHI FC | 8-0 | DELHI CITY FC |
Group B | |||
11 | POLICE FAMILIES WELFARE SOCIETY | 0-2 | RETRO UNITED FC |
12 | RETRO UNITED FC | 3-1 | DELHI POLICE |
13 | BANGADARSHAN FA | 2-1 | DELHI POLICE |
14 | POLICE FAMILIES WELFARE SOCIETY | 0-0 | NOIDA BOYS |
15 | RETRO UNITED FC | 2-1 | BANGADARSHAN FA |
16 | DELHI POLICE | 0-0 | NOIDA BOYS |
17 | NOIDA BOYS | 0-0 | BANGADARSHAN FA |
18 | DELHI POLICE | 2-2 | POLICE FAMILIES WELFARE SOCIETY |
19 | NOIDA BOYS | 0-0 | RETRO UNITED FC |
20 | BANGADARSHAN FA | 2-0 | POLICE FAMILIES WELFARE SOCIETY |
Group C | |||
21 | FC GAME ONN | 3-3 | EVES SC |
22 | DELHI AUDIT | 4-2 | VISTA FC |
23 | SIGNATURE FC | 7-1 | VISTA FC |
24 | FC GAME ONN | 1-1 | DELHI AUDIT |
25 | DELHI AUDIT | 1-5 | SIGNATURE FC |
26 | VISTA FC | 0-6 | EVES SC |
27 | EVES SC | 2-1 | DELHI AUDIT |
28 | SIGNATURE FC | 0-4 | FC GAME ONN |
29 | EVES SC | 4-3 | SIGNATURE FC |
30 | VISTA FC | 3-3 | FC GAME ONN |
Group D | |||
31 | GARHWAL DIAMOND FC | 1-4 | DELHI CANTT SC |
32 | VAISHALICITY FC | 5-1 | GLORIOUS FC |
33 | VAISHALICITY FC | 0-4 | LODHI AC |
34 | GLORIOUS FC | 0-3 | DELHI CANTT SC |
35 | GLORIOUS FC | 1-8 | GARHWAL DIAMOND FC |
36 | DELHI CANTT SC | 6-0 | LODHI AC |
37 | LODHI AC | 1-7 | GARHWAL DIAMOND FC |
38 | GARHWAL DIAMOND FC | 7-1 | VAISHALICITY FC |
39 | DELH CANTT SC | 4-0 | VAISHALICITY FC |
40 | LODHI AC | 3-2 | GLORIOUS FC |
Semi-Finals | |||
41 | DELHI FC | 5-1 | DELHI CANTT SC |
42 | RETRO UNITED FC | 1-4 | EVES SC |
Finals | |||
43 | DELHI FC | 6-3 | EVES SC |
Date : 26th February 2020 to 29th February 2020
Venue: Indira Gandhi Indoor Stadium, New Delhi
Winner: Roar FC
Runner Up : Royal Green FC
TEAM | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Roar FC(Q) | 7 | 6 | 0 | 1 | 26 | 10 | 16 | 18 |
Signature FC(Q) | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
All Star FC(Q) | 7 | 4 | 1 | 2 | 19 | 8 | 11 | 13 |
Royal Green FC(Q) | 7 | 4 | 0 | 3 | 23 | 12 | 11 | 12 |
Valor FC | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 10 |
Vista FA | 7 | 2 | 1 | 4 | 9 | 20 | -11 | 7 |
Pole Star FA | 7 | 1 | 1 | 5 | 9 | 23 | -14 | 4 |
Timarpur FC | 7 | 1 | 0 | 6 | 7 | 29 | -22 | 3 |
FD Futsal League 2020 | |||
25th Feb-29th Feb, Indira Gandhi Indoor Stadium | |||
MATCH NO. | TEAM A | TEAM B | |
1 | ROYAL GREEN FC | 0-1 | ALL STAR FC |
2 | VALOR FC | 3-1 | TIMARPUR FC |
3 | ROAR FC | 4-0 | VISTA FC |
4 | POLE STAR FA | 0-4 | SIGNATURE FC |
5 | ROYAL GREEN FC | 7-0 | TIMARPUR FC |
6 | ALL STAR FC | 4-0 | VISTA FC |
7 | VALOR FC | 1-4 | SIGNATURE FC |
8 | ROAR FC | 5-1 | POLE STAR FA |
9 | ROYAL GREEN FC | 6-2 | VISTA FC |
10 | TIMARPUR FC | 0-3 | SIGNATURE FC |
11 | ALL STAR FC | 1-2 | POLE STAR FA |
12 | VALOR FC | 1-5 | ROAR FC |
13 | ROYAL GREEN FC | 3-4 | SIGNATURE FC |
14 | VISTA FC | 1-1 | POLE STAR FA |
15 | TIMARPUR FC | 1-7 | ROAR FC |
16 | ALL STAR FC | 2-2 | VALOR FC |
17 | ROYAL GREEN FC | 4-1 | POLE STAR FA |
18 | SIGNATURE FC | 6-1 | ROAR FC |
19 | VISTA FC | 1-6 | VALOR FC |
20 | TIMARPUR FC | 0-7 | ALL STAR FC |
21 | ROYAL GREEN FC | 0-2 | ROAR FC |
22 | POLE STAR FA | 1-4 | VALOR FC |
23 | SIGNATURE FC | 2-3 | ALL STAR FC |
24 | VISTA FC | 2-1 | TIMARPUR FC |
25 | ROYAL GREEN FC | 3-2 | VALOR FC |
26 | ROAR FC | 2-1 | ALL STAR FC |
27 | POLE STAR FA | 3-4 | TIMARPUR FC |
28 | SIGNATURE FC | 2-3 | VISTA FC |
Qualifier 1 | ROAR FC | 3-0 | SIGNATURE FC |
Eliminator | ALL STAR FC | 1-2 | ROYAL GREEN FC |
Qualifier 2 | ROYAL GREEN FC | 2-0 | SIGNATURE FC |
Final | Royal Green FC | 0-3 | Roar FC |
