News Updates
DSA CASE Press Release
Football Delhi (Delhi Soccer Association) has appointed Crayons Academy for Skills Excellence (CASE
From Gully Boy To Football Super Star
Football Delhi( governing body of football in Delhi) seeks to find & support soccer talent
Date : 26th February 2020 to 29th February 2020
Venue: Indira Gandhi Indoor Stadium, New Delhi
Winner: Roar FC
Runner Up : Royal Green FC |
League Table
Scores
League Table
FOOTBALL DELHI FUTSAL LEAGUE TABLE 2020 |
TEAM | P | W | D | L | GF | GA | GD | PTS |
Roar FC (Q) | 7 | 6 | 0 | 1 | 26 | 10 | 16 | 18 |
Signature FC (Q) | 7 | 5 | 0 | 2 | 25 | 11 | 14 | 15 |
All Star FC (Q) | 7 | 4 | 1 | 2 | 19 | 8 | 11 | 13 |
Royal Green FC (Q) | 7 | 4 | 0 | 3 | 23 | 12 | 11 | 12 |
Valor FC | 7 | 3 | 1 | 3 | 19 | 14 | 5 | 10 |
Vista FA | 7 | 2 | 1 | 4 | 9 | 20 | -11 | 7 |
Pole Star FA | 7 | 1 | 1 | 5 | 9 | 23 | -14 | 4 |
Timarpur FC | 7 | 1 | 0 | 6 | 7 | 29 | -22 | 3 |
Scores
FD Futsal League 2020 | |||
25th Feb-29th Feb, Indira Gandhi Indoor Stadium | |||
MATCH NO. | TEAM A | TEAM B | |
1 | ROYAL GREEN FC | 0-1 | ALL STAR FC |
2 | VALOR FC | 3-1 | TIMARPUR FC |
3 | ROAR FC | 4-0 | VISTA FC |
4 | POLE STAR FA | 0-4 | SIGNATURE FC |
5 | ROYAL GREEN FC | 7-0 | TIMARPUR FC |
6 | ALL STAR FC | 4-0 | VISTA FC |
7 | VALOR FC | 1-4 | SIGNATURE FC |
8 | ROAR FC | 5-1 | POLE STAR FA |
9 | ROYAL GREEN FC | 6-2 | VISTA FC |
10 | TIMARPUR FC | 0-3 | SIGNATURE FC |
11 | ALL STAR FC | 1-2 | POLE STAR FA |
12 | VALOR FC | 1-5 | ROAR FC |
13 | ROYAL GREEN FC | 3-4 | SIGNATURE FC |
14 | VISTA FC | 1-1 | POLE STAR FA |
15 | TIMARPUR FC | 1-7 | ROAR FC |
16 | ALL STAR FC | 2-2 | VALOR FC |
17 | ROYAL GREEN FC | 4-1 | POLE STAR FA |
18 | SIGNATURE FC | 6-1 | ROAR FC |
19 | VISTA FC | 1-6 | VALOR FC |
20 | TIMARPUR FC | 0-7 | ALL STAR FC |
21 | ROYAL GREEN FC | 0-2 | ROAR FC |
22 | POLE STAR FA | 1-4 | VALOR FC |
23 | SIGNATURE FC | 2-3 | ALL STAR FC |
24 | VISTA FC | 2-1 | TIMARPUR FC |
25 | ROYAL GREEN FC | 3-2 | VALOR FC |
26 | ROAR FC | 2-1 | ALL STAR FC |
27 | POLE STAR FA | 3-4 | TIMARPUR FC |
28 | SIGNATURE FC | 2-3 | VISTA FC |
Qualifier 1 | ROAR FC | 3-0 | SIGNATURE FC |
Eliminator | ALL STAR FC | 1-2 | ROYAL GREEN FC |
Qualifier 2 | ROYAL GREEN FC | 2-0 | SIGNATURE FC |
Final | Royal Green FC | 0-3 | Roar FC |
