News Updates
DAFTAR SLOT ONLINE TERPERCAYA DAN TERBAIK 2022 DI INDONESIA Banyak kemungkinan yang telah disediak
Daftar Situs Judi Online Resmi Jackpot Paling besar Daftar situs judi slot online paling besar suda
C Division League 2021-22
C - Division League 2021-22 | |||
JLN Stadium Gate No. 13 | |||
MATCH NO. | TEAM A | TEAM B | |
1. | Delhi Transport Corporation | VS | AIIMS |
2. | Northern Railways | 2-1 | Ardor Football Acacdemy |
3. | Employees State Insurance Corporation | 0-4 | Airport Authority |
4. | Indraprastha Power Generation Co. Ltd. | 5-0 | Delhi Development Authority |
5. | Zakir Hussain College | 0-0 | 90 Minutes FC |
6. | Delhi Telecom | 0-19 | Alliance Football Club |
7. | Oriental Bank Of Commerce | VS | Reserve Bank Sports & Recreation Club |
8. | AIIMS | VS | Signature Football Club |
9. | Airport Authority | VS | Northern Railways |
10. | Ardor Football Academy | VS | Bank Of India |
11. | Zakir Hussain College | VS | Food Corporation of India (HQ) |
12. | 90 Minutes FC | VS | Delhi Development Authority |
13. | Reserve Bank Sports & Recreation Club | VS | Delhi Telecom |
14. | Alliance Football Club | VS | Food Corporation of India (NZ) |
15. | AIIMS | VS | Delhi Audit |
16. | Central Civil Services Cultural and Sports Board | VS | Delhi Transport Corporation |
17. | Signature Football Club | VS | Govt. Of NCT |
18. | Northern Railways | VS | Ministry of Housing & Urban Affair |
19. | Employees State Insurance Corporation | VS | Bank Of India |
20. | Airport Authority | VS | Ardor Football Academy |
21. | Indraprastha Power Generation Co. Ltd. | VS | Zakir Hussain College |
22. | Delhi Development Authority | VS | Customs and Central Excise |
23. | Delhi Telecom | VS | Oriental Bank of Commerce |
24. | Govt. of NCT | VS | Delhi Audit |
25. | Signature Football Club | VS | Delhi Transport Corporation |
26. | Central Civil Services Cultural and Sports Board | VS | AIIMS |
27. | Bank of India | VS | Northern Railways |
28. | Ardor Football Academy | VS | Employees State Insurance Corporation |
29. | Ministry of Housing & Urban Affair | VS | Airport Authority |
30. | Oriental Bank of Commerce | VS | Alliance Football Club |
31. | 90 Minutes FC | VS | Indraprastha Power Generation Co. Ltd. |
32. | Customs and Central Excise | VS | Zakir Hussain College |
33. | Delhi Development Authority | VS | Food Corporation of India (HQ) |
34. | Delhi Telecom | VS | Food Corporation of India (NZ) |
35. | Delhi Audit | VS | Delhi Transport Corporation |
36. | AIIMS | VS | Govt. of NCT |
37. | Central Civil Services Cultural and Sports Board | VS | Signature Football Club |
38. | Northern Railways | VS | Employees State Insurance Corporation |
39. | Airport Authority | VS | Bank of India |
40. | Ministry of Housing & Urban Affair | VS | Ardor Football Acacdemy |
41. | Food Corporation of India (HQ) | VS | Indraprastha Power Generation Co. Ltd. |
42. | Zakir Hussain College | VS | Delhi Development Authority |
43. | Customs and Central Excise | VS | 90 Minutes FC |
44. | Alliance Football Club | VS | Reserve Bank Sports & Recreation Club |
45. | Food Corporation of India (NZ) | VS | Oriental Bank of Commerce |
46. | Delhi Audit | VS | Signature Football Club |
47. | Govt. of NCT | VS | Central Civil Services Cultural and Sports Board |
48. | Ministry of Housing & Urban Affair | VS | Bank of India |
49. | Food Corporation of India (HQ) | VS | Customs and Central Excise |
50. | Food Corporation of India (NZ) | VS | Reserve Bank Sports & Recreation Club |
51. | Delhi Audit | VS | Central Civil Services Cultural and Sports Board |
52. | Delhi Transport Corporation | VS | Govt. of NCT |
53. | Ministry of Housing & Urban Affair | VS | Employees State Insurance Corporation |
54. | Customs and Central Excise | VS | Indraprastha Power Generation Co. Ltd. |
55. | Food Corporation of India (HQ) | VS | 90 Minutes FC |
